Specifications
Form factor | 1U rack-mount |
Processor | One processor:
|
Chipset | Intel C232. |
Memory | Four DIMM sockets. Support for ECC UDIMMs. Memory speeds up to 2133 MHz. |
Memory capacity | Up to 64 GB with 4x 16 GB UDIMMs |
Memory protection | Error correction code (ECC). |
Drive bays |
|
Drive types | 2.5-inch drives:
3.5-inch drives:
Intermix of SAS and SATA HDDs and SSDs is supported within a system, but not within a RAID array. |
Internal storage capacity |
|
Storage controller |
|
Optical drive bays | One. Support for DVD-ROM or Multiburner. |
Backup drive bays | None. Support for an external backup unit. |
Network interfaces | 2x integrated Gigabit Ethernet 1000BASE-T ports (RJ-45) with the onboard Intel I350-AM2 controller; one port is configured as a dedicated or shared management port. |
I/O expansion slots | Two PCIe slots:
|
Ports |
|
Cooling | Calibrated Vectored Cooling with four non-hot-swap system fans. |
Power supply | One 300 W AC (100 – 240 V) fixed power supply (80 PLUS Gold); or up to two redundant hot-swap 460 W AC (100 – 240 V) power supplies (80 PLUS Gold, Energy Star 2.0). |
Hot-swap parts | Hard drives (select models) and power supplies (select models). |
Systems management | Unified Extensible Firmware Interface (UEFI), Integrated Management Module II (IMM2.1) based on Renesas SH7758, Predictive Failure Analysis, system LEDs, Automatic Server Restart, ToolsCenter, and Lenovo XClarity Administrator. Optional IMM Advanced Upgrade for remote presence (graphics, keyboard and mouse, virtual media). |
Security features | Power-on password, administrator’s password, Trusted Platform Module (TPM) 2.0 (hardware) / 1.2 (firmware). Optional lockable front bezel. |
Video | Matrox G200eR2 with 16 MB memory integrated into the IMM2.1. Maximum resolution is 1600×1200 at 75 Hz with 16 M colors. |
Operating systems | Microsoft Windows Server 2012 R2 and 2012; Red Hat Enterprise Linux 6 (x64) and 7, SUSE Linux Enterprise Server 11 (x64) and 12, VMware vSphere (ESXi) 5.5 and 6.0. |
Warranty | Three-year (Machine Type 3633) or one-year (Machine Type 3943) customer-replaceable unit and onsite limited warranty with 9×5/Next Business Day. |
Service and support | Optional service upgrades are available through the Lenovo Services: 4-hour or 2-hour response time, 8 hours fix time, one-year or two-year warranty extension, remote technical support for System x hardware and selected System x and third-party (Microsoft, Linux, VMware) software. |
Dimensions | Height: 43 mm (1.7 in), width: 435 mm (17.1 in), depth: 576 mm (22.7 in) |
Weight | Minimum: 8.6 kg (19.0 lb), maximum: 13.7 kg (30.1 lb) |
Đánh giá
Chưa có đánh giá nào.